2021 Essential Financial and Operating Information for the 50 Largest Logistics Companies in North America
Share
Up Front
Rankings
Logistics 50 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Airfreight Forwarders
Rank | Company | Headquarters | Airfreight (Metric Tons) |
---|---|---|---|
1 | DHL Supply Chain & Global Forwarding | Germany | 1,795,000 |
2 | Kuehne + Nagel | Switzerland | 1,418,000 |
3 | DSV A/S | Denmark | 1,272,405 |
4 | DB Schenker | Germany | 991,200 |
5 | UPS Supply Chain Solutions | United States | 965,700 |
6 | Expeditors International of Washington | United States | 840,700 |
7 | Apex Logistics International | Hong Kong | 750,000 |
8 | Nippon Express | Japan | 720,115 |
9 | Hellmann Worldwide Logistics | Germany | 586,670 |
10 | Bollore Logistics | France | 574,000 |
11 | Kintetsu World Express | Japan | 566,814 |
12 | Sinotrans Ltd. | China | 502,000 |
13 | KLN (Kerry Logistics) | Hong Kong | 493,903 |
14 | Ceva Logistics | France | 440,000 |
15 | Agility Logistics | Kuwait | 415,000 |
16 | Crane Worldwide Logistics | United States | 337,300 |
17 | Yusen Logistics | Japan | 337,000 |
18 | Dachser SE | Germany | 330,000 |
19 | Geodis | France | 308,173 |
20 | FedEx Logistics | United States | 262,500 |
21 | NNR Global Logistics | Japan | 244,595 |
22 | Pilot Freight Services | United States | 240,000 |
23 | C.H. Robinson Worldwide | United States | 225,000 |
24 | Hitachi Transport System | Japan | 221,000 |
25 | AWOT Group | China | 219,768 |
26 | Dimerco Express Group | Taiwan | 199,630 |
27 | Logwin AG | Luxembourg | 180,000 |
28 | Cargo-Partner | Austria | 171,850 |
29 | Trinity Logistics USA | United States | 164,000 |
30 | Damco/Maersk Logistics | The Netherlands | 158,405 |
31 | EFL | Sri Lanka | 146,098 |
32 | Mainfreight Ltd. | New Zealand | 126,071 |
33 | Toll Group | Australia | 111,600 |
34 | APL Logistics | Singapore | 106,000 |
35 | AIT Worldwide Logistics | United States | 105,850 |
36 | Beijing Harmony Shipping & Forwarding Agent | China | 100,000 |
37 | Seko Logistics | United States | 90,000 |
38 | TransGroup Global Logistics | United States | 86,000 |
39 | Nissin Corp. | Japan | 85,000 |
40 | BDP International | United States | 76,000 |
41 | OIA Global | United States | 75,000 |
42 | XPO Logistics | United States | 70,200 |
43 | Scan Global Logistics A/S | Denmark | 70,000 |
44 | Worldwide Logistics Group | China | 64,768 |
45 | Nexus Logistics | Chile | 58,678 |
46 | Noatum Logistics | Spain | 56,000 |
47 | Imperial Logistics | South Africa | 53,660 |
48 | Gebruder Weiss | Austria | 53,000 |
49 | TVS Supply Chain Solutions | India | 50,000 |
49 | BEL International Logistics | Hong Kong | 50,000 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.

Extras
On the Bubble
Logistics News
Israel-Iran Clash Revives $100-a-Barrel Oil Fears
The barrage of headlines has revived memories of the political upheavals and price spikes of the 1970s — and yet even when oil prices have jumped, it inevitably proved short-lived.
June 13, 2025Port of Los Angeles Imports Sink 19% Amid Trump Tariffs
The drop in port activity came as importers and retailers — especially those with business in China — grappled with the uncertainty of Trump’s trade war.
June 13, 2025Amazon, Walmart Consider Issuing Own Stablecoins: Report
Amazon and Walmart are among large multinational companies that have discussed issuing their own stablecoins in the U.S., the Wall Street Journal reported, citing unidentified people.
June 13, 2025Producer Price Index Rises Less Than Forecast in May
The Labor Department reported June 12 that its producer price index rose 2.6% in May. Producer prices rose 0.1% from April to May after dropping 0.2% the month before.
June 12, 2025Global Trade Activity Slows After Tariff-Driven Surge
The IMF is seeing signs that the rise in trade and activity to front-run President Donald Trump’s tariffs is beginning to unwind as the global economy still faces heightened uncertainty.
June 12, 2025Trump’s China Deal Offers Reset, Not Breakthrough
After fresh negotiations in London, tariff rates remain essentially unchanged. Rare earth shipments from China are set to return to pre-April 2 conditions.
June 12, 2025Estes Eyes 14,000 Doors in 2026 After Buying Yellow Terminals
Estes Express Lines is boosting its terminal capacity as it incorporates assets acquired from bankrupt motor carrier Yellow, President and Chief Operating Officer Webb Estes said.
June 12, 2025Trump OKs Freight-Only Border Bridge Between US, Mexico
The permit allows a private investment group to construct, maintain and operate a commercial elevated guideway crossing at the U.S.-Mexico border in Laredo, Texas.
June 12, 2025Senate Makes Commercial Transportation Policy a Priority
Committees in the GOP-led Senate took aim at commercial transportation and emissions policies as they seek to finalize their response to the House-passed procedural budget package.
June 12, 2025Montway’s Tom Gartland Focuses on Culture at 100 MPH
Montway Auto Transport CEO Tom Gartland discusses the company's acquisition of luxury car broker Angels Moving Autos and his leadership philosophy.
June 12, 2025